| CSEC Public Bays 1-7, Archery Bay and 3D Archery Loops | ||
| Individual Day Use Pass | ||
| Adult: | Single Day Use Pass | $12.00 | 
| Youth:  | Single Day Use Pass | $3.00 | 
| Buddy Pass (2nd adult included – Price for two):  | Single Day-Use Pass | $20.00 | 
| Individual Annual Pass | ||
| Adult: | One Year Use Pass | $150.00 | 
| Youth (ages7-17):  | One Year Use Pass | $50.00 | 
| Family Annual Pass (Includes two adults and all children (7-17) at the same address) | ||
| One Year Use Pass | $300.00 | |
| Annual Passes Include: 
 | ||
| Annual Corporate Pass | ||
| 10 unassigned passes per day | $3000.00 | |
| CSEC Long Range Precision  | ||
| *Use of LRP 2000 yard range. Available on select days, pre-register at office or by phone. | ||
| Long Range Precision Two Hour Bench Use | ||
| Adult Annual Pass Holder | Two Hour Bench | $12.00 | 
| Adult Non-Annual Pass Holder | Two Hour Bench | $20.00 | 
| Youth (ages 7-17):  | Single Two Hour Bench | $3.00 | 
| Scheduling Long Range Precision Course on a Non-Public Day | ||
| Long Range Scheduled Time | *Starting at | $250.00 | 
| *$250.00 or $20 per shooter whichever is greater. | ||
| Scheduling must be done a week in advance to provide time to schedule a Range Safety Officer. Payment of at least $250.00 due upon scheduling . Scheduling is subject to availability of range and Range Safety Officers. CSEC reserves the right to cancel this scheduling for any reason including to schedule permitted user group events. | ||
| CSEC Sporting Clays and 5-Stand  | ||
| Non-Annual Pass Holder | Count Down Card or Count Up Card | $0.40 Per Clay + Tax | 
| Annual Pass Holder | Count Down Card or Count Up Card | $0.30 Per Clay + Tax | 
| UTV Rentals  | ||
| Day Use | (6 Seater) | $30.00 | 
| Picnic Pavilion Rentals  | ||
| Day Use | $120.00 | |
| Includes: Picnic benches, handicap accessibility, potable running water, outdoor grills, countertops, lighting, power, sound system, and seats approximately 200 people | ||

